To Find Affordable Dental Work, First See What Others Have Been Quoted
Finding affordable dental work starts with searching for initial fees or prices on specific dental treatments. There are many ways to do this. For instance, the table below lists some sample rates from a national rate survey compared to the fees available through various discount programs.

| CATEGORY | DESCRIPTIONS | FEES | METRO AREA | STATE |
|---|---|---|---|---|
| DIAGNOSTIC | D0120 Periodic oral evaluation | $33 | National Sample | NA |
| DIAGNOSTIC | D0150 Comprehensive oral evaluation | $53 | National Sample | NA |
| DIAGNOSTIC | D0274 X-Ray: Bitewings-4 films | $49 | National Sample | NA |
| PREVENTIVE | D1110 Prophylaxis-adult | $58 | National Sample | NA |
| RESTORATIVE | D2140 Amalgam filling-1 surface, primary or permanent | $88 | National Sample | NA |
| RESTORATIVE | D2330 Resin-based filling composite 1 surface, anterior | $108 | National Sample | NA |
| RESTORATIVE | D2750 Crown-porcelain fused to high noble metal | $760 | National Sample | NA |
| ENDODONTICS | D3330 Molar (excluding final restoration) | $780 | National Sample | NA |
| PERIODONTICS | D4341 Periodontal scaling and root planing, 4 or more teeth, per quad. | $181 | National Sample | NA |
| PROSTHODONTICS | D5110 Complete denture-maxillary | $850 | National Sample | NA |
