As With An Individual Dental Insurance Quote, Get A Custom Dental Discount Estimtate
Getting an individual dental insurance quote depends on a number of factors. The monthly premium paid and the type of treatments and amount paid for them will vary depending upon:
-Number of people participating
-Amount of copayments and deductible
-Fees paid at time of service

| CATEGORY | DESCRIPTIONS | FEES | METRO AREA | STATE |
|---|---|---|---|---|
| DIAGNOSTIC | D0120 Periodic oral evaluation | $33 | National Sample | NA |
| DIAGNOSTIC | D0150 Comprehensive oral evaluation | $53 | National Sample | NA |
| DIAGNOSTIC | D0274 X-Ray: Bitewings-4 films | $49 | National Sample | NA |
| PREVENTIVE | D1110 Prophylaxis-adult | $58 | National Sample | NA |
| RESTORATIVE | D2140 Amalgam filling-1 surface, primary or permanent | $88 | National Sample | NA |
| RESTORATIVE | D2330 Resin-based filling composite 1 surface, anterior | $108 | National Sample | NA |
| RESTORATIVE | D2750 Crown-porcelain fused to high noble metal | $760 | National Sample | NA |
| ENDODONTICS | D3330 Molar (excluding final restoration) | $780 | National Sample | NA |
| PERIODONTICS | D4341 Periodontal scaling and root planing, 4 or more teeth, per quad. | $181 | National Sample | NA |
| PROSTHODONTICS | D5110 Complete denture-maxillary | $850 | National Sample | NA |
One of the major other factors, include the actual treatments provided and the fees and discounts that the individual dentist or network itself provides. The table below lists some sample fees for various procedures on a national basis. In order to look at similar fees for your area, click on the table and it will take you to an area where fees are customized by your particular zip code. Both the discounted and undiscounted fees can help you determine what to request in your individual dental insurance quote and to accurate compare prices between providers of individual dental insurance and the quotes they offer.
